<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oriensadvisors.com</title>
	<atom:link href="http://www.oriensadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oriensadvisors.com</link>
	<description>Oriens Advisors help you start, fly and grow</description>
	<lastBuildDate>Thu, 29 Mar 2012 10:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Airline strategy for sustained profitability in volatile times</title>
		<link>http://www.oriensadvisors.com/the-media/airline-strategy-for-sustained-profitability-in-volatile-times/</link>
		<comments>http://www.oriensadvisors.com/the-media/airline-strategy-for-sustained-profitability-in-volatile-times/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.oriensadvisors.com/?p=92</guid>
		<description><![CDATA[By: Michael Ricks, COO Oriens Advisors, Dec 2011 Despite air transport’s continued performance as one of the world’s fastest growing economic sectors, most Airlines have consistently failed to deliver satisfactory returns to their investors. With over 1000 commercial airlines vying for passengers, an outstanding strategy is necessary to promise sustainable profits. Several airlines have been [...]]]></description>
			<content:encoded><![CDATA[<p>By: Michael Ricks, COO Oriens Advisors, Dec 2011</p>
<p>Despite air transport’s continued performance as one of the world’s fastest growing economic sectors, most Airlines have consistently failed to deliver satisfactory returns to their investors.<br />
With over 1000 commercial airlines vying for passengers, an outstanding strategy is necessary to promise sustainable profits. Several airlines have been standouts over the years, each with different, but successful value propositions. Topical examples include Ryanair, Singapore Airlines, COPA and Emirates. This week we take a quick look at Southwest, often mentioned as a strategic success, but fighting to regain and retain its profit-making prowess.</p>
<p><strong>Growing industry, shrinking profits</strong></p>
<p>While year to year passenger volumes rides a cyclical roller coaster, the air transport sector has charted a clearly positive long-term trend. Over the past forty years, the volume of air travel has grown by a factor of 10, freight by a factor of 14. Thanks to airframe and engine improvements, a doubling of fuel efficiency was achieved. Processes optimisation and better asset utilisation have further reduced costs, with the unit cost of air travel being halved in four decades. Time to break out the champagne? More sobering news comes from IATA, namely that we can expect the industry to make only $4 billion this year on invested capital of over $500 billion. Ignoring rounding errors, that is a slim 0.8 percent return for investors. Over the past 40 years, the net-post tax profit for the industry has averaged a meager 0.1 percent of revenues.</p>
<p><strong>A standout in the crowd: Southwest Airlines</strong></p>
<p>Southwest Airlines is arguably North America’s most successful airline whether based upon profitability: 2010 was Southwest’s 38th consecutive year of profitability with a net income of $459 million, or passengers carried, 88 million. The strategy that let Southwest run ahead of the pack for a time: not trying to be everything to everyone, rather adhering to a simple value proposition for a select target market, positioning itself as a low-cost, high frequency, point-to-point provider of travel. Every decision must deliver that strategy (and profitability). A few examples are worth noting regarding operations, risk management and employees.</p>
<p><strong>Cost conscious operations</strong></p>
<p>Operations at Southwest are geared to cut cost while still delivering the core product. Taping the advantage of a homogenous fleet certainly contributed to their success, including exchangeability of aircraft, reduction of spare costs and AOG time, as well as savings in pilot, cabin crew and engineering training, plus a consistent customer experience. Flying to uncongested airports of small cities and less congested airports of large cities reduces taxi times, gate holds and in-air waiting time. Not offering inter-line connections and baggage transfer saves coordination of services with other airlines. Quicker turnaround times (2 out of three planes turned around in15 minutes vs. an industry average of 55 minutes) work expensive assets harder.</p>
<p><strong>Managed risks</strong></p>
<p>Business risks abound in the airline industry and represent both challenges and opportunities. In this competitive market, taking no risks would hamper growth and competitiveness. Taking calculated, managed risks can create value. The business risk turned loss-creating reality for many carriers has been (and remains) the rising cost of fuel. Ten years ago, industry wisdom held that $30 per barrel of oil was the highest price the industry could pay and still produce a profit. In the meantime, $100 a barrel is a reality that all must accept. Airlines paying spot prices for fuel had a hard time as prices went up. Southwest invested in creating capabilities in both fuel hedging and energy trading, initially a winning game. The airline has since taken some hits on its once profitable hedges, again last quarter. A conservative growth strategy, only moving into markets in which volume could be quickly increased, served Southwest well. Damned with th success of having reached the most attractive markets, recent expansion into less-dense city-pairs has been less profitable. Risk management practices musts be nimble and past results are not a guarantee of future results.</p>
<p><strong>Employees are aligned with profitability and customer satisfactio</strong>n</p>
<p>Southwest strives to treat employees as family, yet keep them working hard. The proof is in the pudding, 1,208 married couples work at Southwest. Jobs at Southwest are sought-after: Southwest received 143,143 resumes and hired 2,188 new Employees in 2010, atypically for the industry, largely based upon attitudes rather than skills. Southwest is heavily (82%) unionised. As the result of competitors succeeding in breaking union contracts as they went into insolvency, Southwest now has some the highest paid employees in the industry. Southwest’s solution is to maximise productivity, achieving what some competitors three times the staff. Southwest keeps employees on board who, in turn, please customers with warmth, friendliness, individual pride and company spirit. That has brought them in first in the American Customer Satisfaction Index 17 years running.</p>
<p><strong>Can others win with this strategy?</strong></p>
<p>Many have tried to emulate Southwest’s successes. Few have come close. The culprit: incremental and inconsequent change. Many competitors have implemented elements of the strategy, but retain high cost structures. Some have gotten the costs right, but have forgotten to love the customer. Over the past five years, volatile ones by any definition of the word, Southwest has delivered a post tax profit margin averaging 5.8%. One European carrier seems to have built on the low cost strategy, Ryanair, delivering an exceptional growth and profitability, but that is the subject of another week’s column.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/airline-strategy-for-sustained-profitability-in-volatile-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Flexible Based Operations’</title>
		<link>http://www.oriensadvisors.com/the-media/%e2%80%98flexible-based-operations%e2%80%99/</link>
		<comments>http://www.oriensadvisors.com/the-media/%e2%80%98flexible-based-operations%e2%80%99/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=6</guid>
		<description><![CDATA[‘Flexible Based Operations’ can accommodate FBO spikes By: Charles Alcock January 1, 2011 FBOs Business aviation consultancy Oriens Advisors has teamed with Spanish architecture group Cesar Martinell &#38; Associates to promote a new design for temporary structures that can be used to provide additional capacity for FBOs during busy periods. Read more at AIN]]></description>
			<content:encoded><![CDATA[<p>‘Flexible Based Operations’ can accommodate FBO spikes<br />
By: Charles Alcock<br />
January 1, 2011<br />
FBOs</p>
<p>Business aviation consultancy Oriens Advisors has teamed with Spanish architecture group Cesar Martinell &amp; Associates to promote a new design for temporary structures that can be used to provide additional capacity for FBOs during busy periods.  <a href="http://www.ainonline.com/news/single-news-page/article/flexible-based-operations-can-accommodate-fbo-spikes-28073/?no_cache=1">Read more at AIN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/%e2%80%98flexible-based-operations%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriens offer a new FBO concept</title>
		<link>http://www.oriensadvisors.com/the-media/oriens-offer-a-new-fbo-concept/</link>
		<comments>http://www.oriensadvisors.com/the-media/oriens-offer-a-new-fbo-concept/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=7</guid>
		<description><![CDATA[Oriens Advisors, the aviation consultancy focused on the entry level jet value chain, is partnering with Barcelona based architectural company, Cesar Martinell &#38; Associates, CM&#38;A, to support business development of their new airport construction concept. The Flexible Based Operations building has been designed for the aviation industry and is a semi-permanent structure offering the same [...]]]></description>
			<content:encoded><![CDATA[<p>Oriens Advisors, the aviation consultancy focused on the entry level jet value chain, is partnering with Barcelona based architectural company, Cesar Martinell &amp; Associates, CM&amp;A, to support business development of their new airport construction concept. The Flexible Based Operations building has been designed for the aviation industry and is a semi-permanent structure offering the same facilities as a traditional FBO. </p>
<p>Read  more at <a href="http://www.bartintl.com/content/oriens-offer-new-fbo-concept">Bart International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/oriens-offer-a-new-fbo-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Business and Aviation Collide</title>
		<link>http://www.oriensadvisors.com/the-media/where-business-and-aviation-collide/</link>
		<comments>http://www.oriensadvisors.com/the-media/where-business-and-aviation-collide/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=8</guid>
		<description><![CDATA[With talk of a double-dip recession in the UK on the horizon, and a two-tier Euro zone appearing, a collision between business reality and the hopes and aspirations of start-up companies may appear inevitable. However, if you can find an objective board member or commercial advisor with the relevant experience who can constructively review and [...]]]></description>
			<content:encoded><![CDATA[<p>With talk of a double-dip recession in the UK on the horizon, and a two-tier Euro zone appearing, a collision between business reality and the hopes and aspirations of start-up<br />
companies may appear inevitable.
 </p>
<p>However, if you can find an objective board member or commercial advisor with the relevant experience who can constructively review and adjust your business plans to the commercial realities of life, your chances for successfully riding these rocky times are multiplied.</p>
<p>Continue reading at <a href="http://www.blueskyexecutiveaviation.co.uk/contributors/oriens_where_business_and_aviation_collide.htm">Bluesky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/where-business-and-aviation-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Interview: Air taxis and light jets</title>
		<link>http://www.oriensadvisors.com/the-media/ft-interview-air-taxis-and-light-jets/</link>
		<comments>http://www.oriensadvisors.com/the-media/ft-interview-air-taxis-and-light-jets/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=9</guid>
		<description><![CDATA[Aug 31 2010 Rohit Jaggi, the FT’s aviation columnist, talks to aerospace consultant Edwin Brenninkmeyer about light jets and the prospects for proposed air-taxi businesses. See the FT interview]]></description>
			<content:encoded><![CDATA[<p>Aug 31 2010  Rohit Jaggi, the FT’s aviation columnist, talks to aerospace consultant Edwin Brenninkmeyer about light jets and the prospects for proposed air-taxi businesses.</p>
<p><a href="http://video.ft.com/v/599728577001/Aug-31-Air-taxis-and-light-jets">See the FT interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/ft-interview-air-taxis-and-light-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Corporate – ORIENS ADVISORS MOVES TO BIGGIN HILL</title>
		<link>http://www.oriensadvisors.com/the-media/fly-corporate-%e2%80%93-oriens-advisors-moves-to-biggin-hill/</link>
		<comments>http://www.oriensadvisors.com/the-media/fly-corporate-%e2%80%93-oriens-advisors-moves-to-biggin-hill/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Press Report]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=10</guid>
		<description><![CDATA[Aviation consultants Oriens Advisors has relocated its business from central London offices, where it has been operating since its launch in September 2009, to premises at London Biggin Hill airport. The Oriens Advisors site consists of 2500 sq m of hangar facilities, 14 further management offices and a facility next to the hangars where Oriens [...]]]></description>
			<content:encoded><![CDATA[<p>Aviation consultants Oriens Advisors has relocated its business from central London offices, where it has been operating since its launch in September 2009, to premises at London Biggin Hill airport.  </p>
<p><span></span></p>
<p>The Oriens Advisors site consists of 2500 sq m of hangar facilities, 14 further management offices and a facility next to the hangars where Oriens themselves are now based. The move reflects the importance the company places on having accessibility to the business aviation industry, and all related parts of the value chain. The full Oriens team is based at the premises.</p>
<p>Continue reading at <a href="http://www.fly-corporate.com/content_news.php?mynews=1994">Fly Corporate Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/fly-corporate-%e2%80%93-oriens-advisors-moves-to-biggin-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluesky – Can airports make money with business aviation?</title>
		<link>http://www.oriensadvisors.com/the-media/bluesky-%e2%80%93-can-airports-make-money-with-business-aviation/</link>
		<comments>http://www.oriensadvisors.com/the-media/bluesky-%e2%80%93-can-airports-make-money-with-business-aviation/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=11</guid>
		<description><![CDATA[Unless operators can work with airports toward this goal, they will be unwelcome and driven out, and their business models will simply not work. Yet most operators lack understanding about airport economics, especially as their management has competing priorities and therefore often have insufficient bandwidth to learn. Airports in Europe are under growing pressure to [...]]]></description>
			<content:encoded><![CDATA[<p>Unless operators can work with airports toward this goal, they will be unwelcome and driven out, and their business models will simply not work. Yet most operators lack understanding<br />
about airport economics, especially as their management has competing priorities and therefore often have insufficient bandwidth to learn.</p>
<p><span></span><br />
Airports in Europe are under growing pressure to become commercial as the drive to full privatisation, as per the UK model, continues to pervade. However, airports’ P&amp;Ls at the point of privatisation differ so vastly across countries and even within countries. France for example has public air traffic control so, unlike the UK, ATC costs are not part of the fixed cost base. Some airports have already received significant historical public funds for expansion and therefore development costs are sunk, and it is easier to achieve profitability. Others require non-public funding for expansion and, worse still, there are often regulatory pressures to invest in, for example, the ever-growing security requirements.</p>
<p>Continue reading at <a href="http://www.blueskyexecutiveaviation.co.uk/contributors/oriens_can_airports_make_money_with_business_aviation.htm">Bluesky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/bluesky-%e2%80%93-can-airports-make-money-with-business-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA International – Oriens Advisors expands with relocation to London Biggin Hill Airport</title>
		<link>http://www.oriensadvisors.com/the-media/via-international-%e2%80%93-oriens-advisors-expands-with-relocation-to-london-biggin-hill-airport/</link>
		<comments>http://www.oriensadvisors.com/the-media/via-international-%e2%80%93-oriens-advisors-expands-with-relocation-to-london-biggin-hill-airport/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=12</guid>
		<description><![CDATA[Oriens Advisors, the aviation consultants specialising in the entry level jet aviation sector, has relocated its business from central London offices, where it has been operating since its launch in September 2009, to premises at London Biggin Hill airport. The Oriens Advisors site consists of 2500 m² of hangar facilities, 14 further management offices and [...]]]></description>
			<content:encoded><![CDATA[<p>Oriens Advisors, the aviation consultants specialising in the entry level jet aviation sector, has relocated its business from central London offices, where it has been operating since its launch in September 2009, to premises at London Biggin Hill airport. </p>
<p><span></span></p>
<p> The Oriens Advisors site consists of 2500 m² of hangar facilities, 14 further management offices and an annexe next to the hangars where Oriens themselves are now based. The move reflects the importance the company places on having accessibility to the business aviation industry, and all related parts of the value chain. The full Oriens team is based at the premises.</p>
<p>Continued at <a href="http://www.evaint.com/daily-news/8293/Oriens-Advisors-expands-with-relocation-to-London-Biggin-Hill-Airport.aspx">Via International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/via-international-%e2%80%93-oriens-advisors-expands-with-relocation-to-london-biggin-hill-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBA Oriens Advisors and Gates Aviation LLP form alliance</title>
		<link>http://www.oriensadvisors.com/the-media/hba-oriens-advisors-and-gates-aviation-llp-form-alliance/</link>
		<comments>http://www.oriensadvisors.com/the-media/hba-oriens-advisors-and-gates-aviation-llp-form-alliance/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/hba-oriens-advisors-and-gates-aviation-llp-form-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can airports make money with business aviation?</title>
		<link>http://www.oriensadvisors.com/the-media/can-airports-make-money-with-business-aviation/</link>
		<comments>http://www.oriensadvisors.com/the-media/can-airports-make-money-with-business-aviation/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://oriensadvisors.com/?p=14</guid>
		<description><![CDATA[Unless operators can work with airports toward this goal, they will be unwelcome and driven out, and their business models will simply not work. Yet most operators lack understanding about airport economics, especially as their management has competing priorities and therefore often have insufficient bandwidth to learn. Airports in Europe are under growing pressure to [...]]]></description>
			<content:encoded><![CDATA[<p>Unless operators can work with airports toward this goal, they will be unwelcome and driven out, and their business models will simply not work. Yet most operators lack understanding<br />
about airport economics, especially as their management has competing priorities and therefore often have insufficient bandwidth to learn.</p>
<p><span></span><br />
Airports in Europe are under growing pressure to become commercial as the drive to full privatisation, as per the UK model, continues to pervade. However, airports’ P&amp;Ls at the point of privatisation differ so vastly across countries and even within countries. France for example has public air traffic control so, unlike the UK, ATC costs are not part of the fixed cost base. Some airports have already received significant historical public funds for expansion and therefore development costs are sunk, and it is easier to achieve profitability. Others require non-public funding for expansion and, worse still, there are often regulatory pressures to invest in, for example, the ever-growing security requirements.</p>
<p>Continue reading at <a href="http://www.blueskyexecutiveaviation.co.uk/contributors/oriens_can_airports_make_money_with_business_aviation.htm">Bluesky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oriensadvisors.com/the-media/can-airports-make-money-with-business-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

